Brokers, Most Used

Last Week

Broker Loads Percent

Last Month

Broker Loads Percent
131029, CHROBINSON WORLDWIDE INC 9 69.23%
1089919, FORT FREIGHT 1 7.69%
135797, J B HUNT TRANSPORT 1 7.69%
405692, M2 LOGISTICS INC 1 7.69%
572628, NAVAJO EXPRESS INC 1 7.69%

Last Year

Broker Loads Percent
131029, CHROBINSON WORLDWIDE INC 121 72.02%
135797, J B HUNT TRANSPORT 28 16.67%
171678, ALLY LOGISTICS 5 2.98%
1321545, FLEXPORT FREIGHT LLC 4 2.38%
684404, VISUAL PAK LOGISTICS 2 1.19%
033945, FLOCK FREIGHT INC 1 0.60%
1089919, FORT FREIGHT 1 0.60%
197598, GRANE LOGISTICS EXPRESS 1 0.60%
941812, GREAT LAKES TRANSPORT SOLUTION LLC 1 0.60%
405692, M2 LOGISTICS INC 1 0.60%
572628, NAVAJO EXPRESS INC 1 0.60%
322572, TOTAL QUALITY LOGISTICS LLC 1 0.60%
718500, UNIS TRANSPORTATION, LLC 1 0.60%